| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Heartline Apartments | Security Properties Residential | 98 |
| 2 | Modera Belmont | Mill Creek Residential Trust | 97 |
| 3 | Alta Peak | Greystar | 97 |
| 4 | Harrison Tower | Sequoia Equities | 95 |
| 5 | Alta Civic Station | Greystar | 95 |
| 6 | Stillwater Apartments | CTL Management Inc | 95 |
| 7 | Windsor Buckman | Windsor Communities | 95 |
| 8 | Indigo | Greystar | 94 |
| 9 | Dianne | Greystar | 94 |
| 10 | Storyline | Avenue5 | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Venu at Galleria | Sequoia Equities | 97 |
| 2 | Bridges at Woodcreek Oaks | The ConAm Group | 95 |
| 3 | Eviva Midtown | The ConAm Group | 95 |
| 4 | Sutter Green Apartments | Demmon Partners | 94 |
| 5 | Hub Apartments | FPI Management | 94 |
| 6 | Kinect @ Southport | American Property Management | 94 |
| 7 | Legado de Ravel Apartments | BLVD Residential | 93 |
| 8 | Stone Ridge | CTL Management Inc | 91 |
| 9 | 1801 L | FPI Management | 91 |
| 10 | Adora | SRG Residential - Sares Regis Group | 91 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | The Haven at Cranberry Woods | Willow Bridge Property Company | 96 |
| 2 | The Residences at the Street | Red Tail Residential | 96 |
| 3 | The Yards At 3 Crossings | McCaffery Interests | 94 |
| 4 | Meeder Flats | Merion Residential | 94 |
| 5 | Sherwood Towers | Mckinney Properties Inc. | 94 |
| 6 | The Camelot | Mckinney Properties Inc. | 94 |
| 7 | Bryn Mawr | Mckinney Properties Inc. | 93 |
| 8 | Grandview Pointe Apartment | Mckinney Properties Inc. | 93 |
| 9 | The Chalfont | Mckinney Properties Inc. | 92 |
| 10 | Keystone Flats | Bet Investments | 91 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Elysian at Skye Canyon | Elysian Living | 97 |
| 2 | Elysian at Post | RPM Living | 96 |
| 3 | Alton Southern Highlands | Avenue5 | 95 |
| 4 | Elysian at Sunset | Greystar | 93 |
| 5 | Marlowe Centennial Hills | Greystar | 93 |
| 6 | The Hendry | MC Residential | 89 |
| 7 | Crescent Ridge | Thompson Michie Associates, LLC | 88 |
| 8 | Remington Canyon | Maxx Properties | 88 |
| 9 | Palermo Apartments | Maxx Properties | 88 |
| 10 | La Vie Residences | Thompson Michie Associates, LLC | 88 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Monmouth Row | Towne Properties | 95 |
| 2 | Galbraith Pointe Apartments and Townhomes | Towne Properties | 94 |
| 3 | Desales Flats | Towne Properties | 94 |
| 4 | The Estates At Fernview | Towne Properties | 94 |
| 5 | Roebling Row | Towne Properties | 94 |
| 6 | Tall Timber Apartments | Towne Properties | 94 |
| 7 | Alexander Pointe Apartments | PLK Communities | 94 |
| 8 | The Reserve at 4th and Race | Arcadia Communities | 94 |
| 9 | Seven At Broadway | North American Properties | 94 |
| 10 | Hilltop Apartments | Towne Properties | 93 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | The Grand | Block Multifamily | 94 |
| 2 | 45 Madison Apartments | PRG Real Estate | 94 |
| 3 | Kelly Reserve | Kelly Enterprise Inc | 94 |
| 4 | 97@ North Oak | Case & Associates Properties | 93 |
| 5 | The Locale | Avanti Residential | 93 |
| 6 | One Light | The Cordish Companies | 92 |
| 7 | Cambria | Price Brothers Management Company | 92 |
| 8 | MAA Prairie Trace | MAA | 91 |
| 9 | The Element | Timberland Partners | 91 |
| 10 | Prairie Creek Apartments | Price Brothers Management Company | 91 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | The Residences at Heritage Town Center | Wilcox Communities | 99 |
| 2 | Cortland Northlake | Cortland | 98 |
| 3 | Redwood Canal Winchester | Redwood Living | 97 |
| 4 | Grand At Polaris | Champion Companies | 96 |
| 5 | Caldera House | Champion Companies | 96 |
| 6 | Overland Park | Nolan Living | 95 |
| 7 | Cortland Hilliard | Cortland | 95 |
| 8 | The Residences at James Place | Kalos Residential | 95 |
| 9 | Cumberland Links | Drucker + Falk | 94 |
| 10 | Redwood Delaware | Redwood Living | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Highpointe On Meridian Apartments | J.C. Hart Company Inc. | 95 |
| 2 | North End Apts | Willow Bridge Property Company | 95 |
| 3 | Redwood Westfield Myra Way | Redwood Living | 95 |
| 4 | The State At Fishers | J.C. Hart Company Inc. | 95 |
| 5 | Woods of Britton | Regency Windsor Management | 94 |
| 6 | The Hamilton Luxury Apartment Homes | J.C. Hart Company Inc. | 94 |
| 7 | Lakeside Apartments of Carmel | J.C. Hart Company Inc. | 94 |
| 8 | Maple Knoll Apts | Marquette Management | 94 |
| 9 | Redwood Brownsburg | Redwood Living | 94 |
| 10 | Old Town on the Monon | Barrett & Stokely Inc. | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Redwood Wadsworth | Redwood Living | 93 |
| 2 | The Residences At 668 | K&D Management LLC | 93 |
| 3 | THE STANDARD | Berger Rental Communities | 92 |
| 4 | The Terminal Tower Residences | K&D Management LLC | 91 |
| 5 | Sturbridge Square Apartments | Hayman Company | 90 |
| 6 | Electric Gardens | J Roc Development | 90 |
| 7 | Columbia Square Apartments | Burton Carol LLC | 90 |
| 8 | Ridgewood House | Burton Carol LLC | 88 |
| 9 | Willowood Apartments | Beztak | 87 |
| 10 | Stone Pointe Apartments | Stone Ridge Property Management | 87 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Standard Assembly Apartments | Greystar | 98 |
| 2 | Vintage at Burkitt Station | MMC Properties | 98 |
| 3 | Harpeth Square Apartments | Hamilton Young, LLC | 97 |
| 4 | IMT 8 South | IMT Residential | 96 |
| 5 | 3343 Memorial Apartments | MMC Properties | 95 |
| 6 | Rutledge Flats | Carter Haston | 95 |
| 7 | Vintage Crossing | RAM Partners | 94 |
| 8 | Vintage Foxland | RAM Partners | 94 |
| 9 | The Grove Apartments | NTS Capital | 94 |
| 10 | Vintage Tollgate | Highmark Residential | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Hanover Winchester | Hanover Company | 94 |
| 2 | Sixth & Jackson | Shea Apartments | 94 |
| 3 | Graham At The Fields | Lyon Living | 93 |
| 4 | Diridon West | Hines | 92 |
| 5 | Lantana At Milpitas Station | Greystar | 92 |
| 6 | Madera | Prometheus Real Estate Group | 91 |
| 7 | Modera San Pedro Square | Mill Creek Residential Trust | 89 |
| 8 | The Marc Palo Alto | FPI Management | 88 |
| 9 | 481 on Mathilda | Greystar | 88 |
| 10 | Aviara | SRG Residential - Sares Regis Group | 88 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Mill Creek Landing | Palms Associates, LLC | 97 |
| 2 | Element At Ghent | Steelhead Management | 95 |
| 3 | Aria Apartment Homes | S.L. Nusbaum Realty Co. | 95 |
| 4 | THE CHOICES AT HOLLAND WINDSOR | Drucker + Falk | 94 |
| 5 | Venture Apartments In Tech Center | Drucker + Falk | 94 |
| 6 | The Crossings at Red Mill Apartments | Drucker + Falk | 94 |
| 7 | High Street View Luxury Apartments | Greystar | 94 |
| 8 | Saint Andrews Apartments | Perrel Management | 94 |
| 9 | Lake Bradford Apartments | Perrel Management | 94 |
| 10 | Founders Village | Preferred Apartment Communities | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Seaton Preserve | Pegasus Residential | 97 |
| 2 | Avere Southside Quarter | Carter Haston | 96 |
| 3 | Aspire at Silverleaf | Greystar | 95 |
| 4 | The Station at San Marco | Pegasus Residential | 95 |
| 5 | Terrabella Coastal Apartments | RAM Partners | 94 |
| 6 | Steele Creek | ZRS Management | 94 |
| 7 | Eight Winds Apartments | ZRS Management | 94 |
| 8 | Aventon Soraya | Pegasus Residential | 94 |
| 9 | Longleaf At St. Johns | WRH Realty Services, Inc. | 94 |
| 10 | Villas Continental | Venterra Realty | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Westminster Lofts | Cornish Associates | 96 |
| 2 | Station Square | John M. Corcoran & Company | 94 |
| 3 | Center Place | Hines | 94 |
| 4 | Lofts at Lyman Mill | Barkan Management Company Inc. | 90 |
| 5 | Avalon Easton | AvalonBay Communities | 89 |
| 6 | Four Seasons | Forest Properties Management | 88 |
| 7 | Briarwood Townhomes | Makor Management LLC | 88 |
| 8 | Taunton Gardens | First Realty Management | 88 |
| 9 | President Village | First Realty Management | 87 |
| 10 | West Village | Greystar | 86 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | 7Seventy7 | Bozzuto | 97 |
| 2 | Ascent MKE | New Land Enterprises | 97 |
| 3 | Urbanite | New Land Enterprises | 97 |
| 4 | The Reef Apartments Wauwatosa | Wangard Properties | 96 |
| 5 | The Enclave Luxury Apartments | Inland Residential | 96 |
| 6 | Nova | New land Enterprises | 95 |
| 7 | River House | Weidner Apartment Homes | 95 |
| 8 | Jefferson Block | New Land Enterprises | 94 |
| 9 | Prado | Bozzuto | 94 |
| 10 | City Green Apartments | New Land Enterprises | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Mira Raleigh | Greystar | 99 |
| 2 | Alta Wren | Greystar | 96 |
| 3 | Cottages at Knightdale Station | Hawthorne Residential Partners | 96 |
| 4 | The Lincoln Apartments | Drucker + Falk | 95 |
| 5 | The Dillon Downtown Apartments | Greystar | 95 |
| 6 | Village at Marquee Station | Berkshire Communities | 95 |
| 7 | Meridian At Rogers Branch | Hawthorne Residential Partners | 95 |
| 8 | Hawthorne at the Forest | Hawthorne Residential Partners | 95 |
| 9 | Villages at Pecan Grove | Bell Partners | 94 |
| 10 | Anderson Flats | Greystar | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Artisan Crossing | Case & Associates Properties | 94 |
| 2 | Park At Tuscany | Case & Associates Properties | 93 |
| 3 | The First Residences at First National | NE Property Management | 93 |
| 4 | Cross Timber | Case & Associates Properties | 93 |
| 5 | Ridge At 66 | Case & Associates Properties | 92 |
| 6 | Metropolitan | Weidner Apartment Homes | 89 |
| 7 | Traditions at Westmoore | RR Living | 88 |
| 8 | Aviare Arts District | Weidner Apartment Homes | 86 |
| 9 | Lift | Milhaus | 85 |
| 10 | AVIA at The Lakes | RPM Living | 84 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Upton Oxmoor Apartments | NTS Capital | 100 |
| 2 | The Overlook at St. Thomas Apartments | NTS Capital | 96 |
| 3 | Lyric at Norton Commons | Capital Square Living | 95 |
| 4 | Avoca Apartments | Cardinal Group | 94 |
| 5 | The Willows Apartments | NTS Capital | 94 |
| 6 | The Gentry at Hurstbourne | Spirit Investment Partners | 93 |
| 7 | SpringHouse | Arlington Properties | 93 |
| 8 | AMP Apartments | PRG Real Estate | 93 |
| 9 | The Station @ Middletown | Hagan Properties Inc. | 89 |
| 10 | Claiborne Crossing Apartments | BH Management Services | 88 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Hamlet Watkins Centre | Middleburg Management | 98 |
| 2 | Otis | Greystar | 96 |
| 3 | Novel Scott'S Addition | Crescent Communities | 96 |
| 4 | Canopy At Ginter Park Apartments | Capital Square Living | 94 |
| 5 | East 51 At Rocketts Landing | PRG Real Estate | 94 |
| 6 | Armstrong Renaissance Apartments | S.L. Nusbaum Realty Co. | 94 |
| 7 | The Square | Gallery Residential | 93 |
| 8 | Rohoic Wood Apartments and Townhomes | S.L. Nusbaum Realty Co. | 93 |
| 9 | First National Apartments | Gates Hudson | 92 |
| 10 | Avant At Midlothian | Bainbridge Companies | 92 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | The Rise | RAM Partners | 96 |
| 2 | The Tennessee Brewery | Fogelman Properties | 95 |
| 3 | Pembroke Square at Peabody Place | RAM Partners | 95 |
| 4 | 50 Peabody Place | RAM Partners | 95 |
| 5 | The Citizen | RAM Partners | 94 |
| 6 | Link ApartmentsA(r) Broad Ave | Grubb Properties | 94 |
| 7 | The Oliver Luxury Apartments | RAM Partners | 94 |
| 8 | The Landing Residences | RAM Partners | 93 |
| 9 | South Junction Apartments | Henry Turley Company | 93 |
| 10 | MAA Park Estate | MAA | 92 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Novel Daybreak | Crescent Communities | 94 |
| 2 | Seasons at Murray Crossing | Mountain States Property Management | 94 |
| 3 | Seasons at Library Square | Mountain States Property Management | 94 |
| 4 | Viviano At Riverton | Greystar | 94 |
| 5 | City Creek Landing | Greystar | 94 |
| 6 | Reveal Apartments | Greystar | 94 |
| 7 | PARC WEST | Wasatch Property Management | 93 |
| 8 | Astra Tower | Greystar | 93 |
| 9 | Hardware Apartments | Greystar | 88 |
| 10 | Allegro at Corner Canyon | Thompson Michie Associates, LLC | 87 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Park 35 on Clairmont | Fogelman Properties | 94 |
| 2 | Ashby at Ross Bridge | Fogelman Properties | 94 |
| 3 | Hawthorne at Lake Heather | Hawthorne Residential Partners | 94 |
| 4 | MAA Liberty Park | MAA | 94 |
| 5 | Tributary Rise | RangeWater Residential, LLC | 94 |
| 6 | The Whitby Birmingham | Hawthorne Residential Partners | 94 |
| 7 | Retreat at Greystone | Preferred Apartment Communities | 93 |
| 8 | Vestavia Reserve | Hawthorne Residential Partners | 93 |
| 9 | Moretti | Henssler Property Management, LLC. | 93 |
| 10 | Inkwell On Grandview Apartments | Davis Development | 93 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Sunnyhills Apartments | Vandenberghe Properties | 90 |
| 2 | Cedar | Vandenberghe Properties | 85 |
| 3 | Hyde Park | Privately Managed | 83 |
| 4 | Sunset Sands | Cannon Management | 78 |
| 5 | Orchards At New Fig Garden | Wright Equities Inc. | 78 |
| 6 | Boulder Creek | Royal T Management | 77 |
| 7 | San Joaquin Vista | Infinity Management & Investments, LLC | 77 |
| 8 | Quail Ridge | Winn Companies | 77 |
| 9 | Sierra Meadows Apartments | Royal T Management | 76 |
| 10 | Terrace View Apartments | R&B Properties | 76 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Ridges of Cascade | Peak Management | 94 |
| 2 | Studio Park Tower & Lofts | KMG Prestige | 92 |
| 3 | Heritage | Privately Managed | 92 |
| 4 | Huntington Glen | Monarch Investment & Management Group | 88 |
| 5 | Parkcrest | Land & Company | 86 |
| 6 | Burton Ridge Apartments | Lambrecht Associates, Inc | 86 |
| 7 | Bayberry Farms | Koetje Communities | 86 |
| 8 | Box Board Lofts | KMG Prestige | 84 |
| 9 | The Highlands Apartments | Trillium Ventures MSV | 83 |
| 10 | Sutton Club Apartments | Legacy LLC | 83 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Heirloom Flats | South Oxford Management | 96 |
| 2 | The Tannery | Jones Street | 94 |
| 3 | Saybrook Station | Lexington Partners LLC | 94 |
| 4 | Millyard at Meadows Commons | Greystar | 94 |
| 5 | Mill Commons | South Oxford Management | 94 |
| 6 | Windsor Station | Lexington Partners LLC | 93 |
| 7 | One Park | Lexington Partners LLC | 90 |
| 8 | Mallory Ridge Apartment Homes | Red Tail Residential | 90 |
| 9 | Hartford 21 | Northland Investment Corporation | 89 |
| 10 | Ribbon Mill Apartments | Kamson Corporation | 86 |
