| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Third & Valley | Bozzuto | 98 |
| 2 | The Exchange on Franklin | Willow Bridge Property Company | 97 |
| 3 | Windsor at Mariners | Windsor Communities | 96 |
| 4 | 42 Broad | Bozzuto | 96 |
| 5 | The Core | Greystar | 96 |
| 6 | The Sheldon At Suffern Station | GoldOller | 96 |
| 7 | Annin Lofts by Vermella | Russo Property Management | 96 |
| 8 | New Village at Patchogue | Greystar | 95 |
| 9 | Waterline Square | Windsor Communities | 95 |
| 10 | Park + Garden | Bozzuto | 95 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Acadia Apartments | Shea Apartments | 98 |
| 2 | Hanover Laguna Niguel | Hanover Company | 97 |
| 3 | Rae on Sunset | Greystar | 97 |
| 4 | IMT Belasera at Superior | IMT Residential | 97 |
| 5 | The Plaza | Carlo Apartments Communities | 97 |
| 6 | IMT Belasera at Fulton | IMT Residential | 97 |
| 7 | Vista Pointe I | Carlo Apartments Communities | 97 |
| 8 | L+O Apartments | Legacy Partners | 96 |
| 9 | RinRose | Willow Bridge Property Company | 96 |
| 10 | Seaport Homes | Privately Managed | 96 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Arthur on Aberdeen | Willow Bridge Property Company | 98 |
| 2 | 465 North Park | Bozzuto | 97 |
| 3 | The Madison at Racine Apartments | Willow Bridge Property Company | 96 |
| 4 | Eleven33 | Willow Bridge Property Company | 96 |
| 5 | Preserve At Grande Oaks Apartment Homes | IGC Residential Property Management | 96 |
| 6 | Ellison | JVM Realty | 96 |
| 7 | Monroe Aberdeen Place | Marquette Management | 96 |
| 8 | Emme | Hines | 96 |
| 9 | Left Bank | Bozzuto | 95 |
| 10 | Sentral Michigan Avenue | Sentral | 95 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Hanover Preston Hollow | Hanover Company | 99 |
| 2 | Elan Inwood | Greystar | 98 |
| 3 | Bexley Clearfork | Weinstein Properties | 96 |
| 4 | Avalon Castle Hills | AvalonBay Communities | 96 |
| 5 | Aster | Gables Residential | 96 |
| 6 | Hanover Turtle Creek | Hanover Company | 96 |
| 7 | The George | Willow Bridge Property Company | 95 |
| 8 | Estates Of Mckinney | W3 | 95 |
| 9 | Marlowe Denton | Greystar | 95 |
| 10 | AMLI Grapevine | AMLI Residential Properties | 95 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Hanover Post Oak | Hanover Company | 98 |
| 2 | Hanover Parkview | Hanover Company | 98 |
| 3 | Hanover Autry Park | Hanover Company | 98 |
| 4 | The Driscoll At River Oaks | Hanover Company | 98 |
| 5 | Hanover Southampton | Hanover Company | 98 |
| 6 | Hanover Montrose | Hanover Company | 97 |
| 7 | Hanover BLVD Place | Hanover Company | 97 |
| 8 | Hanover River Oaks | Hanover Company | 97 |
| 9 | One Hermann Place | Greystar | 97 |
| 10 | Arrive Upper Kirby | FPA_Trinity Property Consultants | 96 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | PIXL | Willow Bridge Property Company | 99 |
| 2 | Sentral Wynwood | Sentral | 97 |
| 3 | Legacy Villa Vicenza | Legacy Residential Group | 97 |
| 4 | Central Gardens Grand | Bozzuto | 97 |
| 5 | Atlantico at Palm Aire | FCI Residential Corporation | 96 |
| 6 | Cortland Delray Station | Cortland | 96 |
| 7 | Edera Palm Springs | Willow Bridge Property Company | 96 |
| 8 | Palmetto Station | FCI Residential Corporation | 96 |
| 9 | The Dori | Quarterra | 96 |
| 10 | Soleste Spring Gardens | TRG Management Company | 95 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Upper East | Grady Management Inc. | 99 |
| 2 | The Residences at Eastern Market | Bozzuto | 98 |
| 3 | Hanover 8th Street | Hanover Company | 97 |
| 4 | Windsor Bethesda | Windsor Communities | 97 |
| 5 | Pilot House At Riverdale | Bozzuto | 97 |
| 6 | The Silva | Bozzuto | 97 |
| 7 | The Courts of Devon | Bozzuto | 96 |
| 8 | The Witmer | Bozzuto | 96 |
| 9 | Park + Ford | Bozzuto | 96 |
| 10 | Aspen at Melford Town Center | Bozzuto | 96 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | The Refinery at Sugar Hill | RAM Partners | 100 |
| 2 | The Grace Residences | Greystar | 98 |
| 3 | Hanover Edgewood | Hanover Company | 98 |
| 4 | Heights at Sawnee Village | RAM Partners | 98 |
| 5 | The Residences at Chastain Apartments | RAM Partners | 97 |
| 6 | Alta Porter on Peachtree | Greystar | 97 |
| 7 | Allora Eastland | RangeWater Residential, LLC | 97 |
| 8 | Hanover Midtown | Hanover Company | 97 |
| 9 | Alta Northerly | Greystar | 97 |
| 10 | Chamblee City Heights | RAM Partners | 97 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Park Place One Apartments | Fidelity Management | 99 |
| 2 | Parkside Providence Town Center | Bozzuto | 98 |
| 3 | One Cathedral Square | Bozzuto | 98 |
| 4 | Lincoln Woods | Bet Investments | 97 |
| 5 | The Isle | Bozzuto | 97 |
| 6 | 202 Park Blvd | First Montgomery Group | 97 |
| 7 | Ambassador Apartments | Fidelity Management | 95 |
| 8 | Essex Chase | Apartments Seldom Scene | 95 |
| 9 | Summerhill | Bozzuto | 95 |
| 10 | Newtown Place | Bet Investments | 95 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | The Standard | Greystar | 96 |
| 2 | Alta 99th | Greystar | 96 |
| 3 | Alta Surprise | Greystar | 96 |
| 4 | Abode At Litchfield Park | Greystar | 96 |
| 5 | Moontower Phx | Greystar | 95 |
| 6 | Sol38 by Liv | Liv Communities | 95 |
| 7 | Optima Kierland Apartments | Optima | 94 |
| 8 | Enclave at Arrowhead | American Capital Realty Group | 94 |
| 9 | IMT Desert Ridge | IMT Residential | 94 |
| 10 | Cortland at P83 | Cortland | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Hanover Crossing Residences | Greystar | 100 |
| 2 | Hanover Toscana | Hanover Company | 99 |
| 3 | Hanover at The Pinehills | Hanover Company | 99 |
| 5 | Hancock Estates At Chestnut Hill | Chestnut Hill Realty (CHR) | 99 |
| 6 | Hanover Colony Place | Hanover Company | 98 |
| 7 | The Harlo | Bozzuto | 97 |
| 8 | Alta Clara At The Fells | Greystar | 97 |
| 9 | MarketStreet | National Development | 97 |
| 10 | The Lofts at Atlantic Wharf | Bozzuto | 97 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Upland | North Coast Living | 98 |
| 2 | Santa Barbara in Chino Hills | Lewis Apartment Communities | 94 |
| 3 | Homecoming at The Resort | Lewis Apartment Communities | 94 |
| 4 | Prose Rancho Belago | Greystar | 94 |
| 5 | The Enclave at Homecoming Terra Vista | Lewis Apartment Communities | 93 |
| 6 | Cantabria Apartment Homes | Cannon Management | 93 |
| 7 | Montecito At Dos Lagos Apartments | Greystar | 91 |
| 8 | Capriana at Chino Hills | SRG Residential - Sares Regis Group | 91 |
| 9 | Avalon Chino Hills | AvalonBay Communities | 90 |
| 10 | Veranda Ontario | RPM Living | 90 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | The Lark | North Coast Living | 99 |
| 2 | Hanover Burlingame | Hanover Company | 99 |
| 3 | Hanover Walnut Creek | Hanover Company | 98 |
| 4 | Edson House | SRG Residential - Sares Regis Group | 98 |
| 5 | Hanover Soma West | Hanover Company | 96 |
| 6 | The Emery | Quarterra | 96 |
| 7 | Alta Waverly | Greystar | 96 |
| 8 | Duboce | Hines | 96 |
| 9 | Locale Apartments | Acclaim Properties | 96 |
| 10 | Hanover Northgate | Hanover Company | 95 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Encore at Manchester | KMG Prestige Inc. | 95 |
| 2 | Boulevard Apartments | DHS Management Co LLC | 95 |
| 3 | Elton Park | Friedman Real Estate | 94 |
| 4 | Stonehaven | Village Green | 94 |
| 5 | Westbury Apartments | Timberland Partners | 92 |
| 6 | Redwood Chesterfield | Redwood Living | 91 |
| 7 | Uptown Square Apartments | Edward Rose | 90 |
| 8 | River Oaks Apartments of Rochester Hill | Malkin Residential | 88 |
| 9 | Kirkway Apartments | Lombardo Property Management | 88 |
| 10 | 24 At Bloomfield | Edward Rose | 88 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | AMLI Arc | AMLI Residential Properties | 97 |
| 2 | Canopy Apartments | Shea Apartments | 97 |
| 3 | The Luke | Greystar | 95 |
| 4 | EdgePoint | Shea Apartments | 95 |
| 5 | Marq West Seattle | CWS Apartment Homes | 95 |
| 6 | Prose Kent | Greystar | 95 |
| 7 | Junction 47 Apartments | Equity Residential | 95 |
| 8 | Victoria Apartments | Greystar | 94 |
| 9 | Juxt | Holland Partner Group | 94 |
| 10 | The Olivian | Greystar | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Maison Green | Bozzuto | 99 |
| 2 | 222 Hennepin Apartment Homes | Weidner Apartment Homes | 98 |
| 3 | Cedar Pointe Townhomes | Bader | 96 |
| 4 | Birchwood Apartment Homes | Willow Bridge Property Company | 95 |
| 5 | The Penfield | Willow Bridge Property Company | 95 |
| 6 | Third North | Bader | 95 |
| 7 | Edition Apartments | Weidner Apartment Homes | 95 |
| 8 | Sundance Woodbury | Timberland Partners | 95 |
| 9 | Cornelia Place | Bader | 95 |
| 10 | The View at Long Lake | Stuart Co. | 95 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Aventon Meadows | Willow Bridge Property Company | 99 |
| 2 | Cortland Santos Flats | Cortland | 98 |
| 3 | WaterView Echelon City Center | Bozzuto | 96 |
| 4 | The Emerson At Rocky Point | Northwood Ravin | 96 |
| 5 | 2 Bayshore | Greystar | 95 |
| 6 | Aura @ 4th | ZRS Management | 95 |
| 7 | The Fitzgerald Channelside | FCI Residential Corporation | 95 |
| 8 | Colina Ranch Hill | Arlington Properties | 95 |
| 9 | Pointe Grand Plant City | Hillpointe Properties | 95 |
| 10 | Westminster | Highmark Residential | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Valentina by Alta | Greystar | 98 |
| 2 | Ocean House on Prospect | APT Residential | 96 |
| 3 | Urbana Rental Flats | H.G. Fenton Company | 95 |
| 4 | Alta O'side | Greystar | 95 |
| 5 | West Sd | Holland Partner Group | 95 |
| 6 | 360 Luxury Apartments | Garden Communities | 94 |
| 7 | Solterra Ecoluxury Apartments | H.G. Fenton Company | 94 |
| 8 | Griffis East Village | Griffis Residential | 94 |
| 9 | Vici Luxury Rentals | H.G. Fenton Company | 94 |
| 10 | Sommerset La Costa | River Oaks Management | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Hanover Evans Station | Hanover Company | 99 |
| 2 | Hanover RiNo | Hanover Company | 99 |
| 3 | Millennium Green Valley Ranch | Dinerstein | 97 |
| 4 | Keene at the District | Embrey Management | 97 |
| 5 | Cortland Alameda Station | Cortland | 95 |
| 6 | Griffis Cheesman Park | Griffis Residential | 95 |
| 7 | Kindred | Quarterra | 95 |
| 8 | Chroma | Shea Apartments | 94 |
| 9 | VELA MERIDIAN | Shea Apartments | 94 |
| 10 | Cortland Broomfield | Cortland | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Novel Nona | Crescent Communities | 97 |
| 2 | Vintage Lake Mary | RAM Partners | 96 |
| 3 | Novel Parkway | Crescent Communities | 96 |
| 4 | IMT Lake House | IMT Residential | 96 |
| 5 | Perla Gem Lake | Willow Bridge Property Company | 96 |
| 6 | Ezelle | Bozzuto | 95 |
| 7 | Alta Longwood | Greystar | 95 |
| 8 | Corban Freedom Apartments | Greystar | 95 |
| 9 | J. Ardin Apopka | Jefferson Apartment Group | 95 |
| 10 | Aventon Gwynn | Pegasus Residential | 95 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Hanover Dilworth | Hanover Company | 99 |
| 2 | Hanover South End | Hanover Company | 99 |
| 3 | Kingsley Apartments | Charter Properties, Inc. | 98 |
| 4 | Alta West Morehead | Greystar | 97 |
| 5 | Greenside | RKW Residential | 95 |
| 6 | Novel Ballantyne | RKW Residential | 95 |
| 7 | Silver Collection At Waterford | Silver Companies | 95 |
| 8 | The Banks | RAM Partners | 95 |
| 9 | The Luxe of Huntersville | Zaremba Management Company | 95 |
| 10 | Townhomes at Bridlestone | Northwood Ravin | 95 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Liberty Harbor East | Bozzuto | 96 |
| 2 | Luminary at One Light | Bozzuto | 95 |
| 3 | Lakehouse | Bozzuto | 95 |
| 4 | 1111 Light Street | WPM Real Estate Management | 95 |
| 5 | 1305 Dock Street | Kettler Management | 95 |
| 6 | Residences of Summerlin | Garden Communities | 95 |
| 7 | Residences at Annapolis Junction | Jefferson Apartment Group | 94 |
| 8 | Riverside Apartments | Maryland Management | 94 |
| 9 | Anthem House | Bozzuto | 94 |
| 10 | The Eden | Legend Management Group | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Traditions At Mid Rivers | CAPREIT | 95 |
| 2 | Altair At The Heights | RKW Residential | 95 |
| 3 | Grand Central at the Junction | Timberland Partners | 95 |
| 4 | Altair At The Preserve | RKW Residential | 94 |
| 5 | Parkway Lakeside | Timberland Partners | 94 |
| 6 | The Barton | Carter Haston | 94 |
| 7 | Citizen Park | Asset Living - Multifamily | 94 |
| 8 | The Laurel at Mercantile Exchange | 2B Residential | 93 |
| 9 | Boulder Springs | Mills Properties | 92 |
| 10 | Pure St. Peters | CAPREIT | 92 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Cortland Brackenridge | Cortland | 95 |
| 2 | Riverbend Apartments | Valiant Residential | 95 |
| 3 | Braunfels Place | Greystar | 95 |
| 4 | Birdsong at Leon Springs | Willow Bridge Property Company | 95 |
| 5 | Allora Alamo Heights | Greystar | 95 |
| 6 | 7600 Broadway Street | Embrey Management | 95 |
| 7 | The View at TPC | Greystar | 94 |
| 8 | Los Robles | Independence Realty Trust | 94 |
| 9 | Westover Oaks | Venterra Realty | 94 |
| 10 | Collection at Gruene | Embrey Management | 94 |
| # | PROPERTY NAME | MANAGEMENT COMPANY | ORA SCORE |
|---|---|---|---|
| 1 | Hanover Republic Square | Hanover Company | 95 |
| 2 | Ariza Plum Creek | BSR | 95 |
| 3 | Gables Republic Square | Gables Residential | 95 |
| 4 | Blockyard | Willow Bridge Property Company | 95 |
| 5 | The Bennett | CWS Apartment Homes | 95 |
| 6 | Cortland Onion Creek | Cortland | 94 |
| 7 | MAA Windmill Hill | MAA | 94 |
| 8 | Bridge at Tech Crossing | Apartment Management Professionals (AMP) | 94 |
| 9 | The Guthrie | Kairoi Residential | 94 |
| 10 | Hanover Brazos Street | Hanover Company | 94 |
