About Einstein Best Of Awards — Einstein awards recognize communities based on specific operational categories as measured by resident feedback. No overall ORA® Score is used for this ranking.
Maintenance (25 of 25)
| RANK | PROPERTY NAME | MANAGEMENT COMPANY | CITY | STATE |
|---|---|---|---|---|
| #1 | Sunset Winds | Waterton | Henderson | NV |
| #2 | Legacy Hill | UDR | Nashville | TN |
| #3 | Brookstone | Hawthorne Residential Partners | Rock Hill | SC |
| #4 | The Harlo | Bozzuto | Boston | MA |
| #5 | One Midtown Apartment Homes | Highmark Residential | Wilmington | NC |
| #6 | Next On Sixth Apartments | Equity Residential | Los Angeles | CA |
| #7 | Davies Ranch | Ari Apartment Management | Austin | TX |
| #8 | The Grove At Swift Creek | NTS Capital | Midlothian | VA |
| #9 | The Villas at Wilderness Ridge | CIP Communities | Lincoln | NE |
| #10 | Pinehurst Luxury Apartments | National Property Management Associates Inc. (NPMA Inc.) | Tulsa | OK |
| #11 | Edwards Mill Townhomes & Apartments | Asset Living - Multifamily | Raleigh | NC |
| #12 | Plainview Apartments | NTS Capital | Louisville | KY |
| #13 | Wilshire Place | Apartment Management Consultants | West Jordan | UT |
| #14 | Greendale Apartments | ACCO Management | Mountain View | CA |
| #15 | Vermella East | Russo Property Management | Kearny | NJ |
| #16 | The Park at Kendall | FCI Residential Corporation | Miami | FL |
| #17 | Arcadia Run | Bozzuto | Manassas | VA |
| #18 | One Henry Adams Apartments | Equity Residential | San Francisco | CA |
| #19 | The Pearl | Kairoi Residential | South Jordan | UT |
| #20 | AMLI Westside | AMLI Residential Properties | Atlanta | GA |
| #21 | Fifteen Fifty Apartments | The Lighthouse Group | Las Vegas | NV |
| #22 | Hillsborough Gardens | Independently Managed | Hillsborough Township | NJ |
| #23 | Windsor on White Rock Lake | Windsor Communities | Dallas | TX |
| #24 | Modera Reynoldstown | Mill Creek Residential Trust | Atlanta | GA |
| #25 | The Harper at Harmon Meadow | Greystar | Secaucus | NJ |
