| RANK | PROPERTY NAME | CITY | STATE | ORA SCORE |
|---|---|---|---|---|
| #1 | Upton Oxmoor Apartments | Louisville | KY | 100 |
| #2 | Mira Raleigh | Raleigh | NC | 99 |
| #3 | Hanover South End | Charlotte | NC | 99 |
| #4 | Hanover Everett | Everett | MA | 99 |
| #5 | Atlantic Nowell Creek | Charleston | SC | 99 |
| #6 | Westport Lofts | Belville | NC | 99 |
| #7 | The Slate | Omaha | NE | 99 |
| #8 | Maison Green | Edina | MN | 99 |
| #9 | The Hammocks At Geneseo | Geneseo | NY | 99 |
| #10 | Hanover Evans Station | Denver | CO | 99 |
| #11 | Marlowe Jacaranda | Venice | FL | 99 |
| #12 | Marion Lake | Savannah | GA | 99 |
| #13 | The Refinery at Sugar Hill | Sugar Hill | GA | 99 |
| #14 | Sagewell Hanover | Hanover | MA | 99 |
| #15 | Hancock Estates At Chestnut Hill | Chestnut Hill | MA | 99 |
| #16 | Hanover RiNo | Denver | CO | 99 |
| #17 | Aventon Meadows | Wesley Chapel | FL | 99 |
| #18 | Hanover Stoneham | Stoneham | MA | 99 |
| #19 | The Lark | San Mateo | CA | 99 |
| #20 | Alta Ivy | Cary | NC | 99 |
| #21 | Legacy Apartments | Verona | WI | 99 |
| #22 | Hanover Dilworth | Charlotte | NC | 99 |
| #23 | The Residences at Heritage Town Center | Pataskala | OH | 99 |
| #24 | Park Place One Apartments | Philadelphia | PA | 99 |
| #25 | Aster & Links | Sarasota | FL | 99 |
| #26 | Aventon Pearl | Johns Island | SC | 99 |
| #27 | Hanover Autry Park | Houston | TX | 99 |
| #28 | One Cathedral Square | Philadelphia | PA | 99 |
| #29 | Stella Luxury Apartment Homes | San Tan Valley | AZ | 99 |
| #30 | Standard Assembly Apartments | Nashville | TN | 98 |
| #31 | Parkside Providence Town Center | Collegeville | PA | 98 |
| #32 | Amavi Sherrills Ford | Sherrills Ford | NC | 98 |
| #33 | Vintage at Burkitt Station | Antioch | TN | 98 |
| #34 | The Grace Residences | Atlanta | GA | 98 |
| #35 | Monty | North Charleston | SC | 98 |
| #36 | ABODE Carolina Forest | Myrtle Beach | SC | 98 |
| #37 | Metro Place Apartments | Lansing | MI | 98 |
| #38 | Hanover Toscana | Salem | NH | 98 |
| #39 | Ridge at Rolling Hills | Easley | SC | 98 |
| #40 | Hawthorne Waterstone | Mooresville | NC | 98 |
Page 1 of 33
